Head Judges of National Championships
From Judge Wiki
Argentina
2011 Buenos Aires (20.-21.08.2011, ?? players): Adrián Estoup
2010 Buenos Aires (14.-15.08.2010, 93 players): Juan Del Compare
2009 Buenos Aires (08.08.2009, 92 players): Alejandro Raggio
2008 Buenos Aires (06.09.2008, 81 players): Gustavo Montangie
2007 Buenos Aires (18.08.2007, 90 players): Adrián Estoup
2006 Buenos Aires (19.08.2006, 92 players): Juan Del Compare
2005 Buenos Aires (20.08.2005, 116 players): Damián Hiller
2004 Buenos Aires (19.06.2004, 112 players): Fernando Urralburu
2003 Buenos Aires (08.06.2003, 119 players): Alejandro Raggio
2002 Buenos Aires (11.05.2002, 127 players): Gustavo Montangie
2001 Buenos Aires (19.05.2001, 139 players): Marcelo Diaz
2000 Buenos Aires (10.06.2000, 128 players): Juan Del Compare
1999 Buenos Aires (19.06.1999, 93 players): Juan Del Compare
1998 Buenos Aires (19.07.1998, 48 players): Juan Del Compare
1997 Buenos Aires (12.07.1997, 26 players): Juan Del Compare
Australia
2011 Canberra: (23.-24.07.2011, 138 players): Nathan Brewer
2010 Canberra: (24.-25.07.2010, 134 players): James Mackay
2009 Canberra: (18.07.2009, 127 players): James Mackay
2008 Canberra: (19.07.2008, 112 players): James Mackay
2007 Canberra: (21.07.2007, 122 players): Ryan Dare
2006 Canberra: (22.07.2006, 101 players): Mark Brown
2005 Canberra: (20.08.2005, 97 players): Christopher Williams
2004 Canberra: (11.07.2004, 110 players): Mark Brown
2003 Canberra: (26.04.2003, 89 players): Michael Mason
2002 Canberra: (13.04.2002, 94 players): Mark Brown
2001 Canberra: (28.04.2001, 110 players): Michael Mason
2000 Canberra: (11.06.2000, 83 players): Mark Brown
1999 Canberra: (12-13.06.1999, 68 players): Chris Zantides
1998 Canberra: (03-05.07.1998, 70 players): Chris Zantides
1997 Brisbane: (05-06.07.1997, 92 players): Luke Devlin or Chris Zantides
1996 Sydney: (April 1996): Eric Lawson or Chris Foggin
Austria
2011 Vienna (23.-24.07.2011, 71 players): Philipp Daferner
2010 Linz (24.-25.07.2010, 70 players): Philipp Daferner
2009 Vienna (04.07.2009, 86 players): Philipp Daferner
2008 Linz (16.08.2008, 101 players): Christian Gawrilowicz
2007 Graz (18.08.2007, 68 players): Christian Gawrilowicz
2006 Vienna (02.09.2006, 74 players): Philipp Daferner
2005 Vienna (10.09.2005, 92 players): Philipp Daferner
2004 Salzburg (17.07.2004, 73 players): Ingo Muhs
2003 Vienna (03.05.2003, 71 players): Ingo Muhs
2002 Salzburg (27.04.2002, 69 players): Justus Roennau
2001 Salzburg (12.05.2001, 47 players): Helfried Haider
2000 Vienna (72 players): Helfried Haider
1999 Vienna (45 players): Mario van Leuwen
1998 Vienna (61 players): Mario van Leuwen
1997 Salzburg (60+ players): Mario van Leuwen
1996 Traun (60+ players): Wolfgang Schmiedinger
1995 Traun (40 players): Christian Gawrilowicz
Belarus
2011 Minsk (19.06.2011, 48 players): Mikhail Chernov
2010 Minsk (04.07.2010, 26 players): Viachaslav Kuhtuyk
2009 (05.07.2009, 17 players): Viachaslav Kuhtuyk
2008 (14.09.2008, 32 players): Irina Samonova
2007 (23.09.2007, 43 players): Eugene Bazhenov
2006 (03.09.2006, 43 players): Misha Zagorski
2005 (18.09.2005, 41 players): Ilya Ginsburgi
Belgium
2011 Antwerp (29.-31.07.2011, ?? players): Richard Drijvers
2010 Brussels (25.-27.06.2010, 110 players): Arnaud Bourdoux
2009 Brussels (26.-28.06.2009, 108 players): Jurgen Baert
2008 Antwerp (05.-07.09.2008, 142 players): Arnaud Bourdoux
2007 Antwerp (31.08.-02.09.2007, 138 players): Arnaud Bourdoux
2006 Antwerp (??.??.2006, ?? players): Richard Drijvers
2005 (10.09.2005, 85 players): Barthelemy Moulinier
2004 (03.07.2004, 80 players): David Vogin
2003 (03.05.2003, 97 players): Jaap Brouwer
2002 (27.04.2002, 102 players): Lutz Hofmann
2001 (19.05.2001, 102 players): Marc Hernandez
Bolivia
2011 ??? (13.08.2011, ?? players): Pablo Saavedra
2010 (07.-08.08.2010, 22 players): Jorge Peñailillo
2009 (01.08.2009, 21 players): Damián Hiller
2008 (30.08.2008, 33 players): Mauricio Flores Pauletti
2007 (15.09.2007, 38 players): Roberto Perez Guzman
2006 (08.09.2006, 40 players): Roberto Perez Guzman
2005 (11.09.2005, 41 players): Gustavo Montangie
Brazil
2011 São Paulo (17.-18.09.2011, 164 players): Thales Bittencourt
2010 São Paulo (18.-19.09.2010, 134 players): Rafael Dei Svaldi
2009 São Paulo (25.07.2009, 125 players): Rafael Dei Svaldi
2008 São Paulo (06.09.2008, 117 players): Rafael Dei Svaldi
2007 São Paulo (08.09.2007, 124 players): Rafael Dei Svaldi
2006 São Paulo (08.09.2006, 119 players): Rafael Dei Svaldi
2005 São Paulo (10.09.2005, 113 players): Rafael Dei Svaldi
2004 São Paulo (20.06.2004, 111 players): Pedro Ceriotti
2003 São Paulo (14.06.2003, 102 players): Pedro Ceriotti
2002 São Paulo (25.05.2002, 102 players): Pedro Ceriotti
2001 São Paulo (21.04.2001, 106 players): Pedro Ceriotti
Bulgaria
2011 ??? (??.-??.??.2011, ?? players): ???
2010 Sofia (18.09.2010, 81 players): Georgi Benev
2009 Sofia (04.07.2009, 43 players): Michael Wiese
2008 Sofia (30.08.2008, 54 players): Christian Gawrilowicz
2007 Sofia (18.08.2007, 58 players): George Michelogiannakis
2006 Sofia (26.08.2006, 53 players): George Michelogiannakis
2005 Sofia (27.08.2005, 34 players): George Michelogiannakis
2004 Sofia (17.07.2004, 32 players): Ilias Zografos
Canada
2011 Toronto (19-21.08.2011, ?? players): Gavin Duggan
2010 Montreal (23.-25.07.2010, 111 players): Adam Shaw
2009 Toronto (04.07.2009, 123 players): John Alderfer
2008 Montreal (02.08.2008, 98 players): Gavin Duggan
2007 Toronto (08.09.2007, 118 players): Michael King
2006 Ottawa (04.08.2006, 105 players): Jason Ness
2005 Calgary (27.08.2005, 64 players): Jason Ness
2004 Toronto (02.07.2004, 95 players): Gijsbert Hoogendijk
2003 (20.06.2003, 99 players): Marc Hernandez
2002 (14.06.2002, 94 players): Michael Guptil
2001 (20.07.2001, 96 players): ???
2000 (30.06.2000, 70 players): Collin Jackson
1999 (09.07.1999, 66 players): Mike Donais
1998 (??.??.1998, ?? players): ???
1997 (??.??.1997, ?? players): ???
1996 (??.??.1996, ?? players): Michael MacKinnon
Chile
2011 Santiago (30-31.07.2010, 72 players): Juan Del Compare
2010 Santiago (31.07.2010, 55 players): Juan Del Compare
2009 Santiago (01.08.2009, 98 players): Jorge Peñailillo
2008 Santiago (06.09.2008, 89 players): Jose Miguel Palma Contreras
2007 Santiago (01.09.2007, 109 players): Jose Miguel Palma Contreras
2006 Santiago (02.09.2006, 105 players): Jorge Peñailillo
2005 Santiago (01.09.2005, 105 players): Juan Eduardo Quintana Silva
2004 Santiago (26.06.2004, 98 players): Jorge Peñailillo
2003 Santiago (24.05.2003, 96 players): Jorge Peñailillo
2002 Santiago (15.06.2002, 136 players): ???
2001 Santiago (28.04.2001, 144 players): Juan Eduardo Quintana Silva
China
2011 北京 (Beijing) (01.-03.07.2011, 135 players): Edwin Zhang
2010 北京 (Beijing) (14.-16.08.2010, 123 players): Jacky Yang
2009 北京 (Beijing) (25.07.2009, 141 players): Jacky Yang
2008 上海 (Shanghai) (16.08.2008, 107 players): Jacky Yang
2007 北京 (Beijing) (18.08.2007, 124 players): Jacky Yang
2006 青岛 (Qingdao) (17.08.2006, 103 players): Jacky Yang
2005 上海 (Shanghai) (20.08.2005, 106 players): Jacky Yang
2004 上海 (Shanghai) (15.05.2004, 104 players): Jacky Yang
2003 北京 (Beijing) (19.04.2003, 88 players): Jacky Yang
2002 上海 (Shanghai) (08.06.2002, 101 players): Jacky Yang
2001 郑州 (Zhengzhou) (02.06.2001, 115 players): Jacky Yang
2000 北京 (Beijing) (??.??.2000, ?? players): ???
1999 北京 (Beijing) (??.??.1999, ?? players): Yuan Shin Tsai
Colombia
2011 Medellin (13.-14.08.2011, ?? players): Barry Swan
2010 Bogota (14.-15.08.2010, 33 players): Damián Hiller
2009 Bogota (19.07.2009, 70 players): René Ahumada
2008 Medellin (16.08.2008, 66 players): Augusto Sánchez
2007 Bogota (17.08.2007, 78 players): Carlos Ho
2006 Cali (05.08.2006, 69 players): Augusto Sánchez
2005 (10.09.2005, 77 players): Mario Contreras
2004 (19.06.2004, 40 players): Augusto Sánchez
Costa Rica
2011 San Jose (03.07.2011, ?? players): Arick Dickerman
2010 San Jose (25.07.2010, 36 players): Andrey Avila
2009 (19.07.2009, 26 players): Isaak Espinoza
2008 (10.08.2008, 45 players): Carlos Ho
2007 (12.08.2007, 43 players): Carlos Ho
2006 (03.09.2006, 44 players): Carlos Ho
2005 (14.08.2005, 44 players): Isaak Espinoza
Croatia
2011 Zagreb (27.-28.08.2011, 61 players): Christian Gawrilowicz
2010 Zagreb (21.-22.08.2010, 60 players): Ivan Petkovic
2009 Zagreb (11.07.2009, 67 players): Ivan Petkovic
2008 Zagreb (30.08.2008, 69 players): Ivan Petkovic
2007 Zagreb (25.08.2007, 64 players): Ivan Petkovic
2006 Zagreb (26.08.2006, 78 players): Christian Gawrilowicz
2005 Zagreb (10.09.2005, 78 players): Ivan Petkovic
2004 Zagreb (10.07.2004, 64 players): Jure Malovrh
2003 Zagreb (10.05.2003, 65 players): Jure Malovrh
2002 Zagreb (27.04.2002, 42 players): Jure Malovrh
Cyprus
2011 Nicosia (0?.0?.2011, ? players): Nick Fellahides
Czech Republic
2011 ??? (??.-??.??.2011, ?? players): ???
2010 Prague (03.-04.07.2010, 140 players): Lubos Lauer
2009 (27.06.2009, 128 players): Lubos Lauer
2008 (06.09.2008, 97 players): Jaroslav Karban
2007 (01.09.2007, 96 players): Lubos Lauer
2006 (02.09.2006, 98 players): Lubos Lauer
2005 (10.09.2005, 101 players): Lubos Lauer
2004 (12.06.2004, 93 players): Lubos Lauer
2003 (31.05.2003, 102 players): Cwalina Andrzej
2002 (27.04.2002, 107 players): Matthias Nagy
2001 (09.06.2001, 32 players): Zdenek Dvorak
Denmark
2011 ??? (??.-??.??.2011, ?? players): ???
2010 Gothenburg (SWE) (19.-20.06.2010, 88 players): Johanna Virtanen
2009 (18.07.2009, 95 players): Falko Görres
2008 (20.09.2008, 94 players): Falko Görres
2007 (15.09.2007, 91 players): Falko Görres
2006 (02.09.2006, 80 players): Henrik Bentzer
2005 (17.09.2005, 84 players): Are Saxrud
2004 (26.06.2004, 88 players): Jesper Nielsen
2003 (31.05.2003, 92 players): Jesper Nielsen
2002 (27.04.2002, 80 players): Jesper Nielsen
2001 (12.05.2001, 81 players): Jesper Nielsen
2000 (??.??.2000, ?? players): Rune Horvik
1999 (??.??.2006, ?? players): ???
1998 (??.??.1998, ?? players): Thomas Bisballe
1997 (??.??.1997, ?? players): Mischa Donders
1996 (??.??.1996, ?? players): Mischa Donders
1995 (??.??.1995, ?? players): Mischa Donders
Dominican Republic
2011 Santo Domingo (13.08.2011, ?? players): Francisco Iramain
2010 Santo Domingo (22.08.2010, 49 players): Michael Lopez
2009 (05.07.2009, 38 players): Michael Lopez
2008 (14.09.2008, 27 players): Carlos Portugal
2007 (05.08.2007, 28 players): Carlos Ho
2006 (??.??.2006, ?? players): ???
2005 (21.08.2005, 36 players): Marcos Lara Reinhold
Ecuador
2011 Quito (17.09.2011, ?? players): Barry Swan
2010 Quito (18.09.2010, 40 players): Barry Swan
2009 (05.09.2009, 32 players): Enrique Sanders
2008 (13.09.2008, 35 players): Enrique Sanders
2007 (25.08.2007, 32 players): Augusto Sanchez
2006 (26.08.2006, 35 players): Enrique Sanders
2005 (13.08.2005, 32 players): Tony Lin
El Salvador
2011 San Salvador (24.07.2011, ?? players): Jose Maria Flores
2010 Antiguo Cuscatlan (25.07.2010, 45 players): Hector Fuentes
Estonia
2011 ??? (??.-??.??.2011, ?? players): ???
2010 Talinn (03.07.2010, 47 players): Johanna Virtanen
2009 (25.07.2009, 49 players): Pasi Virtanen
2008 (02.08.2008, 55 players): Johanna Virtanen
2007 (18.08.2007, 56 players): Johanna Virtanen
2006 (02.09.2006, 65 players): Lauri Eidermann
2005 (10.09.2005, 62 players): Lauri Eidermann
2004 (05.06.2004, 62 players): Lauri Eidermann
2003 (26.04.2003, 63 players): Lauri Eidermann
2002 (20.04.2002, 38 players): Veikko Montonen
2001 (20.05.2001, 32 players): Lauri Eidermann
Finland
2011 Espoo (20.-21.08.2011, ?? players): Eugene Bazhenov
2010 Espoo (17.-18.07.2010, 91 players): Jurgen Baert
2009 Espoo (18.07.2009, 90 players): Johanna Virtanen
2008 Espoo (26.07.2008, 86 players): Johanna Virtanen
2007 Espoo (14.07.2007, 83 players): Johanna Virtanen
2006 Espoo (05.08.2006, 80 players): Pasi Virtanen
2005 Espoo (10.09.2005, 81 players): Johanna Virtanen
2004 Espoo (19.06.2004, 84 players): Pasi Virtanen
2003 Espoo (24.05.2003, 89 players): Rune Horvik
2002 Helsinki (20.04.2002, 86 players): Rune Horvik
2001 Espoo (27.05.2001, 96 players): Rune Horvik
2000 Espoo (26.05.2000, 225 players): Jani Höglund
1999 Espoo (29.05.1999, 196 players): Jani Höglund
1998 Espoo (11.06.1998, 170 players): ???
1997 (24.05.1997, 204 players): ???
France
2011 La Rochelle (22.-24.07.2011, 192 players): Alexis Rassel
2010 Reims (24.-25.07.2010, 194 players): Daniel Kitachewsky
2009 Aix-en-Provence (25.07.2009, 202 players): Cyrille Peuvion
2008 Tours (02.08.2008, 231 players): David Gallien
2007 Tours (14.07.2007, 194 players): Barthelemy Moulinier
2006 Disneyland Paris (22.07.2006, 205 players): David Vogin
2005 Aix-en-Provence (30.07.2005, 174 players): David Vogin
2004 Tours (17.07.2004, 228 players): David Vogin
2003 Chambéry (03.05.2003, 196 players): Cyril Grillon
2002 Saint-Denis (27.04.2002, 170 players): Marc Hernandez
2001 Avignon (12.05.2001, 149 players): Abde Allala
2000 (??.??.2000, ?? players): ???
1999 Dijon (05.06.1999, 112 players): Cyril Grillon
Germany
2011 Iserlohn (12.-14.08.2011, 195 players): Ute Kronenberg
2010 Aschaffenburg (20.-22.08.2010, 149 players): Michael Wiese
2009 Aschaffenburg (14.08.2009, 190 players): Michael Wiese
2008 Hannover (29.08.2008, 165 players): Michael Wiese
2007 Aschaffenburg (31.08.2007, 150 players): Falko Görres
2006 Aschaffenburg (11.08.2006, 158 players): Philip Schulz
2005 Bonn (12.08.2005, 163 players): Justus Rönnau
2004 Heidelberg (21.05.2004, 176 players): Justus Rönnau
2003 Mainz (30.05.2003, 149 players): Justus Rönnau
2002 Heidelberg (10.05.2002, 115 players): Justus Rönnau
2001 Würzburg (25.05.2001, 127 players): Justus Rönnau
2000 Dietzenbach (02.06.2000, 106 players): Mario van Leeuwen
1999 Dietzenbach (??.??.1999, ?? players): Mario van Leeuwen
1998 Dietzenbach (??.??.1998, ?? players): Mario van Leeuwen
1997 Dietzenbach (??.??.1997, ?? players): Mario van Leeuwen (confirmation needed)
1996 Dietzenbach (??.??.1996, ?? players): Mario van Leeuwen (confirmation needed)
1995 Rating (??.??.1995, ?? players): Frank Jäger (confirmation needed)
1994 Friedberg (??.??.1994, ?? players): ??
Great Britain
2011 Sheffield (18.-21.08.2011, ?? players): Paul Smith
2010 London (20.-22.08.2010, 172 players): Glen White
2009 Brighton (06.08.2009, 167 players): Nick Sephton
2008 Birmingham (15.08.2008, 152 players): Falko Görres
2007 Birmingham (27.07.2007, 179 players): Riccardo Tessitori
1998 Birmingham (13.06.1998, 108 players): ???
1997 (??.??.1997, ?? players): ???
Greece
2011 Athens (18-19.06.2011, 98 players): Nicolas Glik
2010 Athens (18-19.09.2010, 76 players): Johanna Virtanen
2009 Athens (04.07.2009, 119 players): Arnaud Bourdoux
2008 Athens (06.09.2008, 58 players): George Michelogiannakis
2007 Athens (08.09.2007, 57 players): Christian Gawrilowicz
2006 Athens (09.09.2006, 75 players): George Michelogiannakis
2005 Athens (23.07.2005, 84 players): George Michelogiannakis
2004 Athens (01.05.2004, 109 players): Jesper Nielsen
2003 Athens (03.05.2003, 88 players): Matthias Nagy
2002 Athens (28.04.2002, 72 players): Jakub Wysoczanski
2001 Athens (12.05.2001, 64 players): Nikos Skarentzos
Guatemala
2011 Guatemala City (23.07.2011, ?? players): Jose Maria Flores
2010 Guatemala City (24.07.2010, 26 players): Hector Fuentes
2009 Guatemala City (25.07.2009, 22 players): Hector Fuentes
2008 Guatemala City (02.08.2008, 25 players): Carlos Ho
Hong Kong
2011 (16.-17.07.2011, 68 players): Edwin Zhang
2010 (07.-08.08.2010, 61 players): Simon Lee
2009 (18.07.2009, 57 players): Jacky Yang
2008 (09.08.2008, 62 players): Jacky Yang
2007 (11.08.2007, 71 players): Jacky Yang
2006 (26.08.2006, 64 players): Jacky Yang
2005 (13.08.2005, 79 players): Jacky Yang
2004 (08.05.2004, 58 players): Jacky Yang
2003 (05.07.2003, 52 players): Jacky Yang
2002 (20.04.2002, 61 players): Kenneth Leung
2001 (19.05.2001, 57 players): Kenneth Leung
2000 (04.06.2000, 126 players): Kenneth Leung
1999 (??.??.1999, ?? players): Perry Lau
1998 (??.??.1998, ?? players): Perry Lau
1997 (??.??.1997, ?? players): Perry Lau
1996 (??.??.1996, ?? players): Perry Lau
Hungary
2011 ??? (??.-??.??.2011, ?? players): Philipp Daferner
2010 Budapest (03.-04.07.2010, 74 players): Philipp Daferner
2009 Budapest (25.07.2009, 63 players): Philipp Daferner
2008 Budapest (06.09.2008, 52 players): Philipp Daferner
2007 Budapest (01.09.2007, 64 players): Christian Gawrilowicz
2006 (09.09.2006, 68 players): Philipp Daferner
2005 (17.09.2005, 56 players): Lubos Lauer
2004 (08.05.2004, 74 players): Lubos Lauer
2003 (26.04.2003, 71 players): Rune Horvik
2002 (27.04.2002, 77 players): Adam Cetnerowski
2001 (20.05.2001, 57 players): Balazs Torok
Iceland
2011 Reykjavik (18.09.2011, ?? players): Geir Guðbrandsson
2010 Reykjavik (11.07.2010, 21 players): Andreas Jepsen
2009 (12.07.2009, 23 players): Falko Görres
2008 Reykjavik (10.08.2008, 18 players): Christian Gawrilowicz
2007 (23.09.2007, 28 players): Christian Flaaten
2006 (17.09.2006, 27 players): Daniel Ahlberg
2005 (17.09.2005, 37 players): Daniel Ahlberg
2004 (19.06.2004, 22 players): Rune Horvik
2003 (05.04.2003, 24 players): Rune Horvik
2002 (13.04.2002, 30 players): Jesper Nielsen
2001 (28.04.2001, 16 players): Thomas Bisballe
Indonesia
2011 ??? (??.-??.??.2011, ?? players): ???
2010 Jakarta (04.07.2010, 93 players): Yoel Gennedy
2009 (28.06.2009, 76 players): Marco Maruto
2008 (07.09.2008, 77 players): Marco Maruto
2007 (26.08.2007, 78 players): Yoel Gennedy
2006 (27.08.2006, 84 players): Marco Maruto
2005 (28.08.2005, 75 players): Marco Maruto
2004 (??.??.2004, ?? players): ???
2003 (??.??.2003, ?? players): ???
2002 (??.??.2002, ?? players): ???
2001 (06.05.2001, 58 players): Adrian Teh
Ireland
2011 ??? (??.-??.??.2011, ?? players): Glen White
2010 Belfast (NIR) (14.-15.08.2010, 88 players): Nick Sephton
2009 (25.07.2009, 67 players): Nick Sephton
2008 (02.08.2008, 74 players): Oliver Bird
2007 (04.08.2007, 85 players): Falko Görres
2006 (12.08.2006, 90 players): Savvas Themistocleous
2005 (30.07.2005, 84 players): Colin Smith
2004 (05.06.2004, 100 players): Chris Llewellyn
2003 (26.04.2003, 84 players): Darryl Tweedale
2002 (27.04.2002, 65 players): Darryl Tweedale
2001 (28.04.2001, 64 players): Keith Anderson
2000 (13.05.2000, 60 players): Keith Anderson
Israel
2011 ??? (??.-??.??.2011, ?? players): ???
2010 Tel Aviv (22.-23.08.2010, 44 players): Zohar Finkel
2009 (01.07.2009, 52 players): Doron Singer
2008 (27.08.2008, 46 players): Doron Singer
2007 (22.08.2007, 53 players): Doron Singer
2006 (23.08.2006, 76 players): Ortal Raz
2005 (25.08.2005, 56 players): Doron Singer
2004 (01.04.2004, 61 players): Doron Singer
2003 (21.04.2003, 73 players): ???
2002 (01.04.2002, 40 players): Doron Singer
2001 (09.04.2001, 63 players): Doron Singer
Italy
2011 Rimini (29.07.-31.07.2011, ??? players): Mirko Console
2010 Rimini (30.07.-01.08.2010, 244 players): Matteo Callegari
2009 Rimini (25.07.2009, 228 players): Mirko Console
2008 Rimini (02.08.2008, 194 players): Luca Simone
2007 Rimini (21.07.2007, 187 players): Riccardo Tessitori
2006 Rimini (29.07.2006, 173 players): Cristiana Dionisio
2005 Roma (23.07.2005, 143 players): Diego Fasciolo
2004 (12.06.2004, 148 players): Riccardo Tessitori
2003 (31.05.2003, 126 players): Silvio Vitali
2002 Firenze (01.06.2002, 137 players): Davide Bitetto
2001 Perugia (02.06.2001, 146 players): Davide Bitetto
Japan
2011 ??? (??.-??.??.2011, ?? players): Naoaki Umesaki
2010 京都 (Kyoto) (02.-04.07.2010, 300 players): Matsunori Makino
2009 福山 (Fukuyama) (18.07.2009, 158 players): Kazuhiro Wakatsuki
2008 横浜 (Yokohama) (19.09.2008, 156 players): Naoaki Umesaki
2007 東京 (Tokyo) (30.08.2007, 182 players): Yoshiya Shindo
2006 東京 (Tokyo) (23.08.2006, 153 players): Kazuhiro Wakatsuki
2005 大阪 (Osaka) (02.09.2005, 183 players): Takeshi Miyasaka
2004 大阪 (Osaka) (11.06.2004, 169 players): Akio Sugaya
2003 東京 (Tokyo) (20.06.2003, 167 players): Ryuuji Oohashi
2002 東京 (Tokyo) (31.05.2002, 192 players): Ryuuji Oohashi
2001 東京 (Tokyo) (02.06.2001, 159 players): Takefumi Ichinohe
2000 東京 (Tokyo) (27.05.2000, 127 players): Ron Foster
1999 東京 (Tokyo) (12.06.1999, 87 players): Ron Foster
1998 東京 (Tokyo) (04.07.1998, 73 players): Ron Foster
1997 東京 (Tokyo) (05.07.1997, 64 players): Kenta Iioka
1996 東京 (Tokyo) (13.06.1996, 62 players): Kenta Iioka
Kazakhstan
2011 ??? (??.-??.??.2011, ?? players): ???
2010 Almaty (27.06.2010, 13 players): Eugene Bazhenov
Latvia
2011 Riga (19.06.2011, 9 players): Denis Sokolov
2010 Riga (07.08.2010, 11 players): Tobias Fjellander
2009 (28.06.2009, 21 players): Tobias Fjellander
2008 (20.07.2008, 18 players): Kristjan Tullus
2007 (12.08.2007, 30 players): Kristjan Tullus
2006 (26.08.2006, 20 players): Lauri Eidermann
2005 (20.08.2005, 22 players): Lauri Eidermann
2004 (??.??.2004, ?? players): ???
2003 (17.05.2003, 26 players): Lauri Eidermann
Lithuania
2011 Vilnius (18.06.2011, 24 players): Denis Sokolov
2010 Vilnius (26.06.2010, 38 players): Pawel Kazimierczuk
2009 Vilnius (18.07.2009, 42 players): Eugene Bazhenov
2008 Vilnius (30.08.2008, 57 players): Adam Cetnerowski
2007 Vilnius (25.08.2007, 58 players): Adam Cetnerowski
2006 Kaunas (09.09.2006, 56 players): Lauri Eidermann
2005 Kaunas (03.09.2005, 65 players): Lauri Eidermann
Luxembourg
2011 Luxembourg (30.07.2011, ?? players): Nigel Rowledge
2010 Luxembourg (03.07.2010, 17 players): Nigel Rowledge
2009 Luxembourg (04.07.2009, 19 players): Nigel Rowledge
2008 Luxembourg (30.08.2008, 16 players): Nigel Rowledge
2007 Luxembourg (04.08.2007, 23 players): Nigel Rowledge
2006 Luxembourg (??.??.2006, ?? players): ???
2005 Luxembourg (13.08.2005, 24 players): Arnaud Bourdoux
2004 Luxembourg (??.??.2004, ?? players): ???
2003 Luxembourg (??.??.2003, ?? players): ???
2002 Luxembourg (14.04.2002, 13 players): Peter Coenen
Macedonia
2011 Skopje (26.06.2011, 27 players): Georgi Benev
2010 Skopje (04.07.2010, 25 players): Nick Felahides
2009 (04.07.2009, 29 players): Zoran Petreski
2008 (07.09.2008, 21 players): George Theologitis
2007 (15.09.2007, 22 players): George Theologitis
2006 (23.09.2006, 27 players): Kostadin Gramatikov
2005 (01.10.2005, 32 players): Christos Serletis
2004 (08.05.2004, 32 players): George Theologitis
2003 (10.05.2003, 35 players): George Theologitis
Malaysia
2011 ??? (??.-??.??.2011, ?? players): Shing Nien Fong
2010 Kuala Lumpur (24.-25.07.2010, 79 players): Shing Nien Fong
2009 (04.07.2009, 84 players): Wearn Ee Chong
2008 (16.08.2008, 68 players): Wearn Ee Chong
2007 (01.09.2007, 75 players): Wearn Ee Chong
2006 (02.09.2006, 70 players): Wearn Ee Chong
2005 (27.08.2005, 78 players): Wearn Ee Chong
2004 (01.05.2004, 61 players): Shing Nien Fong
2003 (24.05.2003, 61 players): Wearn Ee Chong
2002 (20.04.2002, 56 players): Wearn Ee Chong
2001 (21.04.2001, 66 players): Adrian Teh
2000 (07.05.2000, 32 players): Adrian Teh
Malta
2011 ??? (??.-??.??.2011, ?? players): ???
2010 Msida (22.08.2010, 35 players): Cristiana Dionisio
2009 (05.07.2009, 26 players): Cristiana Dionisio
2008 (07.09.2008, 18 players): Cristiana Dionisio
2007 (26.08.2007, 17 players): Cristiana Dionisio
2006 (??.??.2006, ?? players): ???
2005 (21.08.2005, 21 players): Marco Risso
2004 (31.07.2004, 32 players): Marco Risso
Mexico
2011 Queretaro (27.-28.08.2011, ?? players): Hector Fuentes
2010 Queretaro (21.-22.08.2010, 87 players): Hector Fuentes
2009 Monterey (27.06.2009, 96 players): Hector Fuentes
2008 Guadalajara (02.08.2008, 117 players): Sergio Gonzalez Cruz
2007 México DF (21.07.2007, 122 players): Hector Fuentes
2006 Monterey (12.08.2006, 113 players): Alvaro Ibañez
2005 Guadalajara (13.08.2005, 120 players): Hector Fuentes
2004 México DF (12.06.2004, 110 players): Saul Arreola
2003 México DF (08.06.2003, 71 players): Saul Arreola
2002 México DF (28.04.2002, 64 players): Saul Arreola
2001 México DF (07.04.2001, 60 players): Saul Arreola
2000 México DF (10.06.2000, 89 players): Saul Arreola
Netherlands
2011 Utrecht (20.-21.08.2011, ??? players): Richard Drijvers
2010 Utrecht (03.-04.07.2010, 123 players): Richard Drijvers
2009 Utrecht (24.07.2009, 123 players): Richard Drijvers
2008 Utrecht (15.08.2008, 108 players): Richard Drijvers
2007 Utrecht (31.08.2007, 102 players): Frank Wareman
2006 Utrecht (08.09.2006, 107 players): Frank Wareman
2005 Utrecht (09.09.2005, 109 players): Frank Wareman
2004 Utrecht (23.07.2004, 96 players): Gijsbert Hoogendijk
2003 Utrecht (18.04.2003, 105 players): Rune Horvik
2002 (11.05.2002, 102 players): Jaap Brouwer
2001 (02.06.2001, 86 players): Gijsbert Hoogendijk
2000 (??.??.2000, ?? players): Jaap Brouwer
1999 (12.06.1999, 64 players): Gijsbert Hoogendijk
1998 (??.??.1998, 64 players): Jaap Brouwer
1997 (??.??.1997, ?? players): ???
1996 (??.??.1996, ?? players): ???
1995 (??.??.1995, ?? players): ???
New Zealand
2011 Auckland (30.-31.07.2011, 88 players): Fabian Peck
2010 Auckland (07.-08.08.2010, 85 players): Nathan Brewer
2009 (04.07.2009, 85 players): Ryan Dare
2008 (26.07.2008, 74 players): Lindsay Heming
2007 (11.08.2007, 74 players): Mark Brown
2006 (05.08.2006, 78 players): Lindsay Heming
2005 (13.08.2005, 69 players): Michael Mason
2004 (04.07.2004, 61 players): Christopher Williams
2003 (12.04.2003, 53 players): Christopher Williams
2002 (20.04.2002, 52 players): Christopher Williams
2001 (12.05.2001, 48 players): Mark Brown
2000 (03.06.2000, 69 players): ???
Norway
2011 ??? (??.-??.??.2011, ?? players): Oliver Bird
2010 Oslo (26.-27.06.2010, 81 players): Oliver Bird
